Confirmed Trades |
Long Trades |
Symbol | Systems |
1. TDY | macd, cci |
2. NFLX | macd, cci |
3. FISV | ma, macd |
4. LKQ | ma, macd |
5. CTXS | macd, ma |
6. DLR | ma, macd |
7. EXR | cci, macd |
8. GLW | ma, macd |
9. CAH | ma, macd |
10. PSA | macd, cci |
11. LW | cci, macd |
12. AEP | macd, cci |
13. GD | ma, macd |
14. CSCO | cci, ma |
15. COG | ma, macd |
16. RCL | ma, macd |
Short Trades |
Symbol | Systems |
1. CNC | cci, macd |
2. CF | cci, macd |
3. VRSN | ma, macd |
4. CVS | macd, cci |
5. KR | macd, cci |
6. JBHT | cci, macd |
7. AWK | macd, cci |
8. LEN | ma, macd |
9. ADBE | macd, ma |
10. NEM | cci, macd |
11. POOL | cci, macd |
*In the past week, more than one optimized indicator has generated the same signal for these stocks and/or indices. |
|
|