Confirmed Trades |
Long Trades |
Symbol | Systems |
1. TMO | cci, macd |
2. GIS | cci, macd |
3. PGR | macd, cci |
4. MRK | macd, cci |
Short Trades |
Symbol | Systems |
1. CAH | ma, cci |
2. JKHY | cci, ma |
3. MDT | cci, macd |
4. ES | macd, ma |
5. FLT | macd, cci, ma |
6. HSIC | macd, cci, ma |
7. IPGP | ma, macd |
8. TDY | cci, ma, macd |
9. SYK | ma, cci |
10. NLOK | cci, macd |
11. XRAY | macd, cci |
12. CNC | ma, macd |
13. KO | ma, cci |
14. NCLH | ma, cci |
15. TDG | macd, ma |
16. HUM | macd, cci |
17. EL | ma, macd |
18. ANTM | cci, macd, ma |
19. BKNG | macd, cci, ma |
20. AXP | ma, cci |
21. UNH | ma, macd |
22. MAR | cci, ma |
23. CTSH | macd, cci |
24. IPG | ma, cci |
25. WAB | ma, cci |
26. GS | macd, ma |
27. EXR | ma, macd |
28. SNPS | cci, ma |
29. DE | cci, macd |
30. CFG | macd, cci |
31. MS | macd, cci |
32. DFS | cci, macd |
33. FTNT | ma, macd |
*In the past week, more than one optimized indicator has generated the same signal for these stocks and/or indices. |
|
|