Real-Time / Delayed Data (Continuous Feed)This category includes data services that provide a continuous stream of pricing data, whether the transmission is instantaneous or delayed for 15 to 30 minutes. | |
| Product Name (Company) | Website |
|---|---|
| ActiveTick Platform (ActiveTick LLC) | www.activetick.com |
| Bloomberg Professional Service (Bloomberg) | www.bloomberg.com |
| CQG Integrated Client (CQG, Inc.) | www.cqg.com |
| DTN.IQ (DTN) | www.interquote.com |
| eSignal (eSignal, an Interactive Data company) | www.esignal.com |
| EZE Software (EZE Software Group) | www.ezesoft.com |
| Genesis Financial Data (Genesis Financial Technologies) | www.tradenavigator.com |
| Kinetick (NinjaTrader Group, LLC) | www.ninjatrader.com |
| MetaStock XENITH (MetaStock) | www.metastock.com |
| NASDAQ Quotes (NASDAQ) | www.nasdaq.com |
| QuoteStream (QuoteMedia) | www.quotemedia.com |
| RealTimeData.com (RealTimeData.com) | www.realtimedata.com |
| TC2000 (Worden Brothers, Inc.) | www.TC2000.com |
| Thomson Reuters Eikon (Thomson Reuters) | financial.thomsonreuters.com |
| Trade The News (Trade The News) | www.tradethenews.com |
| TradeStation (TradeStation) | www.TradeStation.com |
End-of-Day Data (Download On Demand)In this category, we included data services for which the user initiates the download of data to the user's computer, even if the data is 15-30 minutes old. | |
| Product Name (Company) | Website |
|---|---|
| DataLink (MetaStock) | www.metastock.com |
| DTN.IQ (DTN) | www.interquote.com |
| EODData (EODData) | www.eoddata.com |
| eSignal (eSignal, an Interactive Data company) | www.esignal.com |
| FT Cloud (Investors FastTrack) | www.investorsfasttrack.com |
| Genesis Financial Data (Genesis Financial Technologies) | www.tradenavigator.com |
| IDX Database (Pinnacle Data Corp.) | www.pinnacledata.com |
| InvestorLink (Marketsource Online) | www.msodata.com |
| Morningstar Daily Data (Morningstar) | www.morningstar.com |
| My Barchart (Barchart) | www.barchart.com |
| Norgate Data (Norgate Data) | norgatedata.com |
| NYSE Euronext Data Historical (NYSE Euronext) | nyxdata.com |
| OmniData Real Time and End-of-Day Data (Nirvana Systems, Inc.) | omnitrader.com |
| RealTimeData.com (RealTimeData.com) | www.realtimedata.com |
| TC2000 (Worden Brothers, Inc.) | www.TC2000.com |
| Tick Data (Tick Data, Inc.) | www.tickdata.com |
| Unfair Advantage (UA) (Commodity Systems, Inc. (CSI)) | www.csidata.com |
| Yahoo! Finance (Yahoo! Finance) | finance.yahoo.com |
Stock BrokeragesSome stock brokerages have been around since the turn of the last century and have names entrenched in Wall Street; others are products of the modern era or even of various mergers that have taken place over the years. This category includes both full-service and discount stock brokerages. | |
| Product Name (Company) | Website |
|---|---|
| Ally Invest (Ally) | www.ally.com |
| Charles Schwab (Charles Schwab) | www.schwab.com |
| Ditto Trade (Ditto Trade) | www.dittotrade.com |
| E*Trade (E*TRADE Group, Inc.) | www.etrade.com |
| FCStone (INTL FCStone Inc.) | www.intlfcstone.com |
| Fidelity Brokerage (Fidelity Investments) | www.fidelity.com |
| Hold Brothers (Hold Brothers) | www.holdbrothers.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Investrade Discount Securities (Investrade Discount Securities) | www.investrade.com |
| Lightspeed Trading (Lightspeed Financial Inc.) | www.lightspeed.com |
| Merrill Edge (Merrill Edge - A Bank of America Company) | www.merrilledge.com |
| optionsXpress (optionsXpress) | www.optionsxpress.com |
| Robbins Trading Company (Robbins Trading Company) | www.robbinstrading.com |
| Robinhood (Robinhood) | www.robinhood.com |
| Saxo Bank (Saxo Bank) | www.saxobank.com |
| tastyworks (tastyworks) | tastyworks.com |
| TC2000 Brokerage (TC2000 Brokerage, Inc.) | TC2000Brokerage.com |
| TD AMERITRADE (TD AMERITRADE, Inc.) | www.tdameritrade.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| TradeStation (TradeStation) | www.TradeStation.com |
Futures BrokeragesTraders who employ technical analysis are often short-term traders, and futures trading is often part of their repertoire. The choice of futures broker can sometimes make the difference between a good and bad fill. | |
| Product Name (Company) | Website |
|---|---|
| Advantage Futures (Advantage Futures) | www.advantagefutures.com |
| ALTAVEST Worldwide Trading, Inc. (ALTAVEST Worldwide Trading, Inc.) | www.altavest.com |
| AMP Global Clearing (AMP Global Clearing LLC) | www.ampclearing.com |
| ApexFutures.com (ApexFutures.com) | www.ApexFutures.com |
| Blue Futures (Blue Futures) | bluefutures.com |
| Crown Futures Corporation (Crown Futures Corporation) | www.scaletrading.com |
| Dorman Trading (Dorman Trading) | www.dormantrading.com |
| DT Futures (Direct Trade Futures) | www.dtfutures.com |
| Efutures (Efutures.com) | www.efutures.com |
| FCStone (INTL FCStone Inc.) | www.intlfcstone.com |
| GFF Brokers (Global Futures & Forex, Inc.) | www.gffbrokers.com |
| Infinity Futures (Infinity Futures) | www.infinityfutures.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| NinjaTrader Brokerage (NinjaTrader Group, LLC) | www.ninjatrader.com |
| Open E Cry (Open E Cry, LLC) | www.openecry.com |
| optionsXpress (optionsXpress) | www.optionsxpress.com |
| PTI Securities & Futures L.P. (PTI Securities & Futures L.P.) | www.ptisecurities.com |
| RJO Futures (RJO Futures) | rjofutures.rjobrien.com/ |
| Robbins Trading Company (Robbins Trading Company) | www.robbinstrading.com |
| Saxo Bank (Saxo Bank) | www.saxobank.com |
| Smart Futures (Smart Futures) | www.smartfutures.net |
| TD AMERITRADE (TD AMERITRADE, Inc.) | www.tdameritrade.com |
| Trader's Edge (Trader's Edge) | atradersedge.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| Wisdom Financial (Wisdom Financial Inc) | www.wisdomfinancialinc.com |
| Zaner Group (Zaner Group) | www.zaner.com |
Forex Brokerages | |
| Product Name (Company) | Website |
|---|---|
| Ally Invest (Ally) | www.ally.com |
| Alpari (Alpari US) | www.alpari-us.com/ |
| AvaTrade (AvaTrade) | www.avatrade.com |
| CMS Forex (Capital Market Services LLC (CMS Forex)) | www.cmsfx.com |
| Dukascopy (Dukascopy (Suisse) SA) | www.dukascopy.com |
| E*Trade (E*TRADE Group, Inc.) | www.etrade.com |
| Easy Markets (Easy Markets) | www.easymarkets.com |
| Farr Financial Inc. (Farr Financial Inc.) | www.farrfinancial.com |
| FCStone (INTL FCStone Inc.) | www.intlfcstone.com |
| FOREX.com (FOREX.com) | www.FOREX.com |
| FXCM (Forex Capital Markets LLC) | www.fxcm.com |
| FXDD.com (FXDD) | www.fxdd.com |
| GFF Brokers (Global Futures & Forex, Inc.) | www.gffbrokers.com |
| Henyep Capital Markets (Henyep Capital Markets) | www.hymarkets.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Lightspeed Trading (Lightspeed Financial Inc.) | www.lightspeed.com |
| NinjaTrader Brokerage (NinjaTrader Group, LLC) | www.ninjatrader.com |
| OANDA (OANDA) | www.oanda.com |
| optionsXpress (optionsXpress) | www.optionsxpress.com |
| RJO Futures (RJO Futures) | rjofutures.rjobrien.com/ |
| Saxo Bank (Saxo Bank) | www.saxobank.com |
| Swissquote (Swissquote) | www.swissquote.com/fx |
| TD AMERITRADE (TD AMERITRADE, Inc.) | www.tdameritrade.com |
| ThinkMarkets (ThinkMarkets) | www.ThinkMarkets.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| TradeView Forex (TradeView Ltd.) | www.tradeviewforex.com |
| Zaner Group (Zaner Group) | www.zaner.com |
Institutional PlatformsInstitutional money managers require the best that current technology has to offer. The trading platform offers real-time access to domestic and foreign markets, multiple news sources, and fundamental data resources. Sophisticated analytics are often available for more esoteric instruments. A separate server may process the information for several workstations. | |
| Product Name (Company) | Website |
|---|---|
| Bloomberg Professional Service (Bloomberg) | www.bloomberg.com |
| DTN ProphetX (DTN) | www.interquote.com |
| eSignal (eSignal, an Interactive Data company) | www.esignal.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| MetaStock Pro (MetaStock) | www.metastock.com |
| NinjaTrader (NinjaTrader Group, LLC) | www.ninjatrader.com |
| Thomson Reuters Eikon (Thomson Reuters) | financial.thomsonreuters.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| VectorVest 7 RealTime/IntraDay (VectorVest, Inc.) | www.vectorvest.com |
| Wave59 PRO2 (Wave59 Technologies) | www.wave59.com |
| X_TRADER (Trading Technologies International, Inc.) | tradingtechnologies.com |
Professional PlatformsNot as all-encompassing as the institutional platform but still top level for the professional trader, the professional platform may include many of the same features: hardware, software for charting and analysis, and real-time data. News access and options analysis are often available. | |
| Product Name (Company) | Website |
|---|---|
| ActiveTick Platform (ActiveTick LLC) | www.activetick.com |
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| Aspen Graphics v4.2 (Aspen Research Group, Ltd.) | www.aspenres.com |
| CQG Integrated Client (CQG, Inc.) | www.cqg.com |
| DTN ProphetX (DTN) | www.interquote.com |
| eSignal (eSignal, an Interactive Data company) | www.esignal.com |
| EZE Software (EZE Software Group) | www.ezesoft.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Investor/RT (Linn Software, Inc.) | www.linnsoft.com |
| IQ-Trader (PatSystems) | www.patsystems.com |
| MetaTrader 5 (MetaQuotes Software Corp.) | www.metatrader4.com |
| Money.net (Money.net, Inc.) | www.money.net |
| MultiCharts (MultiCharts, LLC) | www.multicharts.com |
| NinjaTrader (NinjaTrader Group, LLC) | www.ninjatrader.com |
| Optionomics Systems (Optionomics Corp.) | www.optionomics.com |
| P+L/Exposure (Neovest, Inc.) | www.neovest.com |
| PhotonTrader (FuturePath Trading) | www.futurepathtrading.com |
| Pro-Mark (PatSystems) | www.patsystems.com |
| Sierra Chart (Sierra Chart) | www.sierrachart.com |
| tastyworks (tastyworks) | tastyworks.com |
| TC2000 (Worden Brothers, Inc.) | www.TC2000.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| Thomson Reuters Eikon (Thomson Reuters) | financial.thomsonreuters.com |
| TopGun Software (TopGun Software) | www.topgunsoftware.com/ |
| TradeNavigator Platinum (Genesis Financial Technologies) | www.tradenavigator.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| Tradingview.com (Tradingview) | tradingview.com |
| Unfair Advantage (UA) (Commodity Systems, Inc. (CSI)) | www.csidata.com |
| VectorVest 7 RealTime/IntraDay (VectorVest, Inc.) | www.vectorvest.com |
| Wave59 PRO2 (Wave59 Technologies) | www.wave59.com |
Online Analytical PlatformsNowadays, more and more technical analysis applications are tied in closely with the Internet. We've specified for this category products that retrieve and present data from remote servers (as well as the entire Internet) and offer many of the analytical tools found in standalone software. Data is supplied as part of the service. | |
| Product Name (Company) | Website |
|---|---|
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| bigcharts.com (MarketWatch, Inc.) | bigcharts.marketwatch.com |
| Bollinger On Bollinger Bands (Bollinger Capital Management, Inc.) | www.BollingerBands.com |
| Chart IQ (Chart IQ) | www.chartiq.com |
| ChartLabPro (ChartLabPro) | www.chartlabpro.com |
| ChartPattern.com (ChartPattern.com) | www.ChartPattern.com |
| eSignal.com (eSignal, an Interactive Data company) | www.esignal.com |
| Fidelity Active Trader Pro (Fidelity Investments) | www.fidelity.com |
| FreeStockCharts.com (Worden Brothers, Inc.) | www.TC2000.com |
| Incredible Charts (Vizhon Corporation) | www.incrediblecharts.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Money.net (Money.net, Inc.) | www.money.net |
| NinjaTrader (NinjaTrader Group, LLC) | www.ninjatrader.com |
| schaeffersresearch.com (Schaeffer's Investment Research, Inc.) | www.schaeffersresearch.com |
| Schwab Active Trading (Charles Schwab) | www.schwab.com |
| StockCharts.com (StockCharts.com, Inc.) | www.stockcharts.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| Tradingview.com (Tradingview) | tradingview.com |
| VectorVest 7 RealTime/IntraDay (VectorVest, Inc.) | www.vectorvest.com |
Mobile Trading AppTrade and chart on-the-go with these mobile apps. | |
| Product Name (Company) | Website |
|---|---|
| Ally Invest (Ally) | www.ally.com |
| E*Trade (E*TRADE Group, Inc.) | www.etrade.com |
| Fidelity (Fidelity Investments) | www.fidelity.com |
| FOREX.com (FOREX.com) | www.FOREX.com |
| IG Markets (IG Markets, Inc.) | www.igmarkets.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Merrill Edge (Merrill Edge - A Bank of America Company) | www.merrilledge.com |
| MetaTrader 5 (MetaQuotes Software Corp.) | www.metatrader4.com |
| My Barchart (Barchart) | www.barchart.com |
| OANDA (OANDA) | www.oanda.com |
| Robinhood (Robinhood) | www.robinhood.com |
| Schwab Mobile (Charles Schwab) | www.schwab.com |
| SoFi Active Investing (SoFi) | www.sofi.com/invest/active/ |
| TC2000 (Worden Brothers, Inc.) | www.TC2000.com |
| TD AMERITRADE (TD AMERITRADE, Inc.) | www.tdameritrade.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| Tradingview.com (Tradingview) | tradingview.com |
| Webull (Webull Financial LLC) | www.webull.com |
| YouInvest by J.P. Morgan (Chase) | chase.com |
Standalone Analytical Software, $$$These packages provide the tools for charting markets and indicators, performing technical and sometimes fundamental analysis, and some include advanced system development capabilities. Some packages may focus on a particular area of technical analysis, such as cycles. | |
| Product Name (Company) | Website |
|---|---|
| AbleTrend (AbleSys Corporation) | www.ablesys.com |
| Drummond Geometry Indicators (Ted Hearne Associates, Inc) | www.DrummondGeometry.com |
| Dynamic Trader Software and Trading Course (Dynamic Traders Group, Inc.) | www.dynamictraders.com |
| eSignal, Advanced GET Edition (eSignal, an Interactive Data company) | www.esignal.com |
| FastBreak Pro (Edge Ware, Inc.) | www.edge-ware.com |
| Fibonacci Trader 4 Real Time (Fibonacci Trader Corporation) | www.fibonaccitrader.com |
| Ganntrader 3.1 release 13 (Gannsoft Publishing Company) | www.ganntrading.com |
| Investor/RT (Linn Software, Inc.) | www.linnsoft.com |
| Market Timer (Best Choice Software) | www.bestchoicesoftware.com |
| MetaStock Pro (MetaStock) | www.metastock.com |
| MultiCharts (MultiCharts, LLC) | www.multicharts.com |
| NeuroShell Trader Professional (Ward Systems Group, Inc.) | www.neuroshell.com |
| NinjaTrader (NinjaTrader Group, LLC) | www.ninjatrader.com |
| Tradecision (Alyuda Research) | www.tradecision.com/ |
| TradeGuider (TradeGuider) | www.tradeguider.com |
| TradeNavigator Platinum (Genesis Financial Technologies) | www.tradenavigator.com |
| Trading Blox (Trading Blox) | www.tradingblox.com |
| Ultimate Charting Software (Market Traders Institute, NA) | www.markettraders.com |
| VantagePoint Trading Software (VantagePoint AI) | www.vantagepointsoftware.com |
| VectorVest 7 RealTime/IntraDay (VectorVest, Inc.) | www.vectorvest.com |
| VisualTrader (Nirvana Systems, Inc.) | omnitrader.com |
Standalone Analytical Software, $$Most technically based traders as well as newcomers can find 95% of their requirements met by software packages listed in this category. These products will provide charting and technical analysis and some will include system development. A few products include ready-to-go trading systems or may focus on a particular style of technical analysis. | |
| Product Name (Company) | Website |
|---|---|
| AIQ TradingExpert Pro (AIQ Systems) | www.aiqsystems.com |
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| Cycle Trader (Walter Bressert, Inc.) | www.cycletraderpro.com |
| Floor Traders Tools (ARC System, Inc.) | www.trendpro.com |
| High Growth Stock Investor (HGSI) (Industry Monitors) | www.highgrowthstock.com |
| Market Master 2000 (PrimeCharts Limited) | www.PrimeCharts.com |
| MetaStock (MetaStock) | www.metastock.com |
| NeoTicker (TickQuest Inc.) | www.tickquest.com |
| NinjaTrader (NinjaTrader Group, LLC) | www.ninjatrader.com |
| OmniTrader (Nirvana Systems, Inc.) | omnitrader.com |
| Personal Hotline (Trendsetter Software) | www.trendsoft.com |
| Pit-View.com (Advanced Market Systems, Inc.) | www.advancedmarketsystems.com |
| Sierra Chart (Sierra Chart) | www.sierrachart.com |
| TechniFilter Plus (Brightspark) | www.technifilter.com |
| TradeNavigator Gold (Genesis Financial Technologies) | www.tradenavigator.com |
| TradingSolutions End of Day (NeuroDimension, Inc.) | www.tradingsolutions.com |
| VectorVest 7 EOD (VectorVest, Inc.) | www.vectorvest.com |
| Wealth-Lab (Wealth Lab) | www.wealth-lab.com |
Standalone Analytical Software, $Here, technically based software may be part of a data subscription service, aimed at the introductory level participant, or offer a special product at a good price. Novice technical analysts will most likely take a hard look at these packages first. | |
| Product Name (Company) | Website |
|---|---|
| AIQ OptionExpert (AIQ Systems) | www.aiqsystems.com |
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| Chaikin Portfolio Health Check (Chaikin Stock Research, LLC) | www.chaikinpowertools.com |
| Chaikin Power Gauge Reports (Chaikin Stock Research, LLC) | www.chaikinpowertools.com |
| ChartLabPro (ChartLabPro) | www.chartlabpro.com |
| ChartSmart (ChartSmart Software Inc.) | www.chartsmart.com |
| Dynamic Investor Pro (Dynamic Investing LLC.) | www.dynamicinvestorpro.com |
| ELWAVE (Prognosis Software Development) | www.elwave.com |
| eSignal (eSignal, an Interactive Data company) | www.esignal.com |
| FT Cloud (Investors FastTrack) | www.investorsfasttrack.com |
| HFS 64 (TimBukOne) | www.timbukone.com |
| JBL Risk Manager (Park Avenue Consulting) | www.jblriskmanager.com |
| MESA9 (MESA Software) | www.mesasoftware.com |
| NinjaTrader (NinjaTrader Group, LLC) | www.ninjatrader.com |
| OmniTrader (Nirvana Systems, Inc.) | omnitrader.com |
| Pro Analyst (Trendsetter Software) | www.trendsoft.com |
| ProphetCharts (INVESTools, Inc.) | www.investools.com |
| ProTA Gold (BeeSoft) | www.beesoft.net |
| RealTest (mhptrading.com) | mhptrading.com |
| Sierra Chart (Sierra Chart) | www.sierrachart.com |
| TC2000 (Worden Brothers, Inc.) | www.TC2000.com |
| Track 'n Trade (Gecko Software, Inc.) | www.geckosoftware.com |
| TradeNavigator Silver (Genesis Financial Technologies) | www.tradenavigator.com |
| TradersStudio (TradersStudio, Inc.) | www.TradersStudio.com |
| Tradingview.com (Tradingview) | tradingview.com |
Software Plug-InsIf you need a specific function that your technical analysis software doesn't already include, a third-party software developer may fit the bill with a software plug-in. Software plug-ins are programs that extend the capabilities of a technical analysis package by providing specialized functions or features not already included. Listed here is just a sampling of third-party software that complements some of the major technical analysis packages. Use the write-in area to vote for plug-in programs not listed. | |
| Product Name (Company) | Website |
|---|---|
| @RISK (Palisade Corporation) | www.palisade.com |
| Adaptive Cycle Toolkit (MetaStock) | www.metastock.com |
| AlphOmega Elliott Waves for MetaStock (MetaStock) | www.metastock.com |
| AnalyzerXL (AnalyzerXL LLC) | www.analyzerxl.com |
| Applied Reality Trading (ART) (TradersCoach.com) | www.TradersCoach.com |
| Around the Horn (MetaStock) | www.metastock.com |
| ASCTrend Indicator (AbleSys Corporation) | www.ablesys.com |
| Blue Wave Trading Precision Indicators (Blue Wave Trading Research and Development) | www.bluewavetrading.com |
| Bollinger Band System for MetaStock (MetaStock) | www.metastock.com |
| Bollinger Band Toolkit for MetaStock (MetaStock) | www.metastock.com |
| Chuck Hughes' Prime Trade Select (MetaStock) | www.metastock.com |
| Cycle Trader (Walter Bressert, Inc.) | www.cycletraderpro.com |
| Cyclone System (Clayburg.com) | www.Clayburg.com |
| DiNapoli Predictor Pack - ELAs for TradeStation (Coast Investment Software Inc. Joe DiNapoli) | www.fibtrader.com also www.fibtrader.co.za |
| Dr. Elder Trading Room for MetaStock (MetaStock) | www.metastock.com |
| Dr. Issy Bacher's Cycle Trend Plus (MetaStock) | www.metastock.com |
| Dr. Stoxx's Trend Trading Toolkit (MetaStock) | www.metastock.com |
| ELWAVE Add-On for MetaStock (Prognosis Software Development) | www.elwave.com |
| ETS Trading System (MetaStock) | www.metastock.com |
| FibNodes (Coast Investment Software Inc. Joe DiNapoli) | www.fibtrader.com also www.fibtrader.co.za |
| Floor Traders Tools (ARC System, Inc.) | www.trendpro.com |
| FX Traders Advantage (MetaStock) | www.metastock.com |
| Greg Morris' Candlestick Pattern Recognition (MetaStock) | www.metastock.com |
| ICE 2.6 for MetaStock (MetaStock) | www.metastock.com |
| Jake Bernstein's Setup & Timing Triggers (MetaStock) | www.metastock.com |
| Jan Arps' Traders' Toolbox (Arps Trading Tools) | www.janarps.com |
| John Murphy's Chart Pattern Recognition (MetaStock) | www.metastock.com |
| Jurik Research Software (Jurik Research Software) | www.jurikres.com |
| Mark Leibovit's Volume Reversal Toolkit (MetaStock) | www.metastock.com |
| Market + Forex Reporter (Trading Systems Analysis Group) | www.tsagroup.com |
| Market Cycle Dynamics (MCD) (Market Cycle Dynamics) | www.marketcycledynamics.com |
| Martin Pring's Special K (MetaStock) | www.metastock.com |
| MESA for NeuroShell Trader (MESA Software) | www.mesasoftware.com |
| MESA for TradeStation (MESA Software) | www.mesasoftware.com |
| MetaSwing (MetaStock) | www.metastock.com |
| MultiWalk (MultiWalk) | multiwalk.net |
| Nison's Candlesticks Unleashed for MetaStock (MetaStock) | www.metastock.com |
| PowerPivots Plus for MetaStock (MetaStock) | www.metastock.com |
| PowerStrike (MetaStock) | www.metastock.com |
| Price Headley's Big Trends Toolkit 2.0 (MetaStock) | www.metastock.com |
| Rahul Mohindar's Automated Trend Modules (MetaStock) | www.metastock.com |
| Red Rock Pattern Strategies (MetaStock) | www.metastock.com |
| Starting Point by Joe Krutsinger (MetaStock) | www.metastock.com |
| StatWare (Kase and Company, Inc.) | www.kaseco.com |
| Steve Bigalow's Candle Profit System (MetaStock) | www.metastock.com |
| Steve Ruffley's TraderMaker PRO (MetaStock) | www.metastock.com |
| Tactical Trader Advanced Trading Strategies (MetaStock) | www.metastock.com |
| The Summit (Basecamp Trading) | www.basecamptrading.com |
| Top Dog Trading (Top Dog Trading) | www.topdogtrading.com |
| Trade Oracle for MetaStock (MetaStock) | www.metastock.com |
| TradeGuider (MetaStock) | www.metastock.com |
| TrendPro (ARC System, Inc.) | www.trendpro.com |
| VectorVest AutoTester (VectorVest, Inc.) | www.vectorvest.com |
| VectorVest Options Analyzer (VectorVest, Inc.) | www.vectorvest.com |
| VectorVest ProTrader 7 (VectorVest, Inc.) | www.vectorvest.com |
| Winans Preferred Stock Toolbox (MetaStock) | www.metastock.com |
Artificial Intelligence Software (Expert, Neural)Artificial intelligence is a systematic approach to trading. An expert system is generally designed by the vendor and provides the trader with signals. A neural network trains itself on the data and creates its own rules. These packages are best suited for traders with an analytical bent. | |
| Product Name (Company) | Website |
|---|---|
| Adaptrade Builder (Adaptrade Software) | www.Adaptrade.com |
| AIQ TradingExpert Pro (AIQ Systems) | www.aiqsystems.com |
| BioComp Dakota (BioComp Systems) | www.biocompsystems.com |
| BrainCel (Jurik Research Software) | www.jurikres.com |
| Gene Hunter (Ward Systems Group, Inc.) | www.neuroshell.com |
| Market Trader (AIR Software) | www.alphee.com |
| NeuralWorks Predict (NeuralWare) | www.neuralware.com |
| NeuroShell Trader Professional (Ward Systems Group, Inc.) | www.neuroshell.com |
| OmniTrader (Nirvana Systems, Inc.) | omnitrader.com |
| Stock Prophet (Future Wave Software) | www.futurewavesoftware.com |
| VantagePoint Trading Software (VantagePoint AI) | www.vantagepointsoftware.com |
Portfolio ManagementIt's always a good idea to keep track of your portfolio's performance. Some trading software may not include this feature or some of you may find the need for a more sophisticated product. As a result, portfolio management software has sprung up to automate the analysis of return, cash flow, tax impacts, and profit & loss. Products range from spreadsheet add-ons to custom applications that can extract pricing data from files in their native form, hopefully automating portfolio valuation as well as analysis. | |
| Product Name (Company) | Website |
|---|---|
| Captool/net (Captools Co.) | www.captools.com |
| Fund Manager (Beiley Software) | www.fundmanagersoftware.com |
| Fundwatch (Hamilton Software, Inc.) | www.hamiltonsoftware.com |
| GainsKeeper (Wolters Kluwer Financial Services) | www.gainskeeper.com |
| JBL Risk Manager (Park Avenue Consulting) | www.jblriskmanager.com |
| Market System Analyzer (Adaptrade Software) | www.Adaptrade.com |
| Stator - AFM (Standard) (Anfield Capital Pty Ltd) | www.stator-afm.com |
| THE TRADER'S ASSISTANT (TradersCoach.com) | www.TradersCoach.com |
| TradeLog (TradeLog Software) | www.tradelogsoftware.com/ |
| VectorVest 7 RealTime/IntraDay (VectorVest, Inc.) | www.vectorvest.com |
Options Analysis SoftwareTraders and investors have continued to develop a strong interest in derivative instruments such as options. Success at trading options requires a different set of analytics than does technical analysis. Consequently, software packages have been developed to handle the area of options analysis. Many packages offer both analytics as well as an education in options trading. | |
| Product Name (Company) | Website |
|---|---|
| AIQ OptionExpert (AIQ Systems) | www.aiqsystems.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| iVolatility.com (IVolatility.com) | iVolatility.com |
| Option Wizard (Option Wizard, Scan Wizard) | option-wizard.com |
| Optionetics (OPTIONETICS, Inc.) | www.optionetics.com |
| OptionScope (MetaStock) | www.metastock.com |
| OptionsPro (VectorVest, Inc.) | www.vectorvest.com |
| OptionStation (TradeStation) | www.TradeStation.com |
| P+L/Exposure (Neovest, Inc.) | www.neovest.com |
| PowerOptions (PowerOptions) | www.poweropt.com |
| SJ Options Trading (San Jose Options Mentoring) | www.sjoptions.com |
| tastyworks (tastyworks) | tastyworks.com |
| TC2000 (Worden Brothers, Inc.) | www.TC2000.com |
| The Option Strategist (McMillan Analysis Corp.) | www.optionstrategist.com |
| TheOptionsLab (The Options Lab, LLC.) | www.TheOptionsLab.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
Futures Trading SystemsSoftware in this category is aimed at providing you with a more systematic approach to the futures markets. Some packages are a trading system, while others also include analytical capabilities. | |
| Product Name (Company) | Website |
|---|---|
| Aberration (TradeSystem, Inc.) | www.keithstrading.com |
| AbleTrend (AbleSys Corporation) | www.ablesys.com |
| Alpha Trading System (Oxford Capital Strategies Ltd) | www.oxfordstrat.com |
| Applied Reality Trading (ART) (TradersCoach.com) | www.TradersCoach.com |
| Blue Wave Trading Precision Indicators (Blue Wave Trading Research and Development) | www.bluewavetrading.com |
| Cyclone System (Clayburg.com) | www.Clayburg.com |
| eSignal, Advanced GET Edition (eSignal, an Interactive Data company) | www.esignal.com |
| Greg Morris' Indicators & Trading Systems CD (Wall Street Software) | www.wallstreetsoftware.com |
| Hurst Signals (Sentient Trader) | www.sentienttrader.com |
| MESA9 (MESA Software) | www.mesasoftware.com |
| MTPredictor (MTPredictor Ltd.) | www.mtpredictor.com |
| NET TradeStation Indicators (New Era Trader) | www.NewEraTrader.com |
| OmniTrader (Nirvana Systems, Inc.) | omnitrader.com |
| R-MESA (MESA Software) | www.mesasoftware.com |
| Relativity Trading System (R Quant Systems) | www.rquant.io |
| Robust Short-Term Patterns (Oxford Capital Strategies Ltd) | www.oxfordstrat.com |
| Striker Securities trading systems (Striker Securities) | striker.com |
| TheWizard (TheWizard.com, LLC) | www.thewizard.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| Track 'n Trade (Gecko Software, Inc.) | www.geckosoftware.com |
| TradeStation (TradeStation) | www.TradeStation.com |
| VantagePoint Trading Software (VantagePoint AI) | www.vantagepointsoftware.com |
| Volume Spread Analysis (TradeGuider) | www.tradeguider.com |
| WE Futures (PageTrader) | www.pagetrader.com |
Options Trading SystemsWhile many traders may track the underlying security to generate signals for options, there are packages that generate signals based on the options activity itself. | |
| Product Name (Company) | Website |
|---|---|
| AbleTrend (AbleSys Corporation) | www.ablesys.com |
| Applied Reality Trading (ART) (TradersCoach.com) | www.TradersCoach.com |
| Consistent Options Income (Consistent Options Income) | www.ConsistentOptionsIncome.com |
