|
Readers' Choice Awards Ballot
Futures BrokeragesTraders who employ technical analysis are often short-term traders, and futures trading is often part of their repertoire. The choice of futures broker can sometimes make the difference between a good and bad fill. |
| Product Name (Company) | Website |
| ALTAVEST Worldwide Trading, Inc. (ALTAVEST Worldwide Trading, Inc.) | www.altavest.com |
| ApexFutures.com (ApexFutures.com) | www.ApexFutures.com |
| Attain Capital Management (Attain Capital Management) | www.AttainCapital.com |
| Crown Futures Corporation (Crown Futures Corporation) | www.scaletrading.com |
| Dorman Trading (Dorman Trading) | www.dormantrading.com |
| DT Futures (Direct Trade Futures) | www.dtfutures.com |
| Efutures (Efutures.com) | www.efutures.com |
| Enfinium (Enfinium) | www.enfinium.com.au |
| Express Futures (Express Futures- The Internet Futures Broker!) | www.expressfutures.com |
| First Avenue Trading Company (First Avenue Trading Co.) | www.firstavetrading.com |
| Fox Investments (MarketDirection) | www.thekindex.com |
| Global Futures Exchange & Trading Company, Inc. (Global Futures Exchange & Trading Company, Inc.) | www.GlobalFutures.com |
| Infinity Futures (Infinity Futures) | www.infinitybrokerage.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Lind-Waldock (Lind-Waldock ( www.lind-waldock.ca (in Canada)) | www.lind-waldock.com |
| MF Global Brokerage (MF Global) | www.mfglobalbrokerage.com |
| Mirus Futures (Mirus Futures) | www.mirusfutures.com |
| Open E Cry (Open E Cry, LLC) | www.openecry.com |
| optionsXpress (optionsXpress) | www.optionsxpress.com |
| Orion Futures Group, Inc. (Orion Futures Group, Inc.) | www.orionfutures.com |
| PFG Best (PFG, INC.) | www.pfgbest.com |
| PTI Securities & Futures L.P. (PTI Securities & Futures L.P.) | www.ptisecurities.com |
| RJO Futures (RJO Futures) | www.rjofutures.com |
| Robbins Trading Company (Robbins Trading Company) | www.robbinstrading.com |
| Saxo Bank (Saxo Bank) | www.saxobank.com |
| Smart Futures (Smart Futures) | www.smartfutures.net |
| TrackTrade (Track Data Corporation) | www.trackdata.com |
| Trader's Edge (Trader's Edge) | atradersedge.com |
| TradeStation (TradeStation Securities, Inc.) | www.TradeStation.com |
| Wisdom Financial (Wisdom Financial Inc) | www.wisdomfinancialinc.com |
| Zaner Group (Zaner Group) | www.zaner.com |
Institutional PlatformsInstitutional money managers require the best that current technology has to offer. The trading platform offers real-time access to domestic and foreign markets, multiple news sources, and fundamental data resources. Sophisticated analytics are often available for more esoteric instruments. A separate server may process the information for several workstations. |
| Product Name (Company) | Website |
| Bloomberg Professional Service (Bloomberg) | www.bloomberg.com |
| Cognotec (Cognotec Ltd.) | www.cognotec.com |
| DTN ProphetX (Telvent DTN) | www.telvent.com |
| eSignal (Interactive Data Desktop Solutions) | www.esignal.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Market Mosaic (Money.net, Inc.) | www.money.net |
| MarkeTrack (Track Data Corporation) | www.trackdata.com |
| MetaStock Professional (MetaStock) | www.equis.com |
| NinjaTrader (NinjaTrader, LLC) | www.ninjatrader.com |
| TradeStation (TradeStation Securities, Inc.) | www.TradeStation.com |
| TT X-TRADER (Trading Technologies International, Inc.) | tradingtechnologies.com |
| Wave59 PRO (Wave59 Technologies) | www.wave59.com |
Professional PlatformsNot as all-encompassing as the institutional platform but still top level for the professional trader, the professional platform may include many of the same features: hardware, software for charting and analysis, and real-time data. News access and options analysis are often available. |
| Product Name (Company) | Website |
| ActiveTick Platform (ActiveTick LLC) | www.activetick.com |
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| Aspen Graphics v4.2 (Aspen Research Group, Ltd.) | www.aspenres.com |
| CQG Integrated Client (CQG, Inc.) | www.cqg.com |
| DealBook 360 (Global Forex Trading (GFT)) | www.gftforex.com/ |
| DTN ProphetX (Telvent DTN) | www.telvent.com |
| Enfinium (Enfinium) | www.enfinium.com.au |
| eSignal (Interactive Data Desktop Solutions) | www.esignal.com |
| GTS Pro (FX Solutions LLC) | www.fxsol.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| Investor/RT (Linn Software, Inc.) | www.linnsoft.com |
| IQ-Trader (patsystems) | www.patsystems.com |
| MetaStock QuoteCenter (MetaStock) | www.equis.com |
| MetaTrader (MetaQuotes Software Corp.) | www.metaquotes.net |
| Neovest (Neovest, Inc.) | www.neovest.com |
| NinjaTrader (NinjaTrader, LLC) | www.ninjatrader.com |
| Optionomics Systems (Optionomics Corp.) | www.optionomics.com |
| PCQuote.com Orbit (Money.net, Inc.) | www.money.net |
| PhotonTrader (FuturePath Trading) | www.futurepathtrading.com |
| Pro-Mark (patsystems) | www.patsystems.com |
| RealTick (Townsend Analytics) | www.realtick.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| TopGun Software (TopGun Software) | www.topgunsoftware.com/ |
| TradeNavigator Platinum (Genesis Financial Technologies) | www.GenesisFT.com/ |
| TradeStation (TradeStation Securities, Inc.) | www.TradeStation.com |
| Unfair Advantage (UA) (Commodity Systems, Inc. (CSI)) | www.csidata.com |
| VTtrader (Capital Market Services LLC (CMS Forex)) | www.cmsfx.com |
| Wave59 PRO (Wave59 Technologies) | www.wave59.com |
Online Analytical PlatformsNowadays, more and more technical analysis applications are tied in closely with the Internet. We've specified for this category products that retrieve and present data from remote servers (as well as the entire Internet) and offer many of the analytical tools found in standalone software. Data is supplied as part of the service. |
| Product Name (Company) | Website |
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| BEST Direct (PFG, INC.) | www.pfgbest.com |
| bigcharts.com (MarketWatch, Inc.) | cbs.marketwatch.com |
| BigTrends.com (BigTrends.com) | www.BigTrends.com |
| Bollinger On Bollinger Bands (Bollinger Capital Management, Inc.) | www.BollingerBands.com |
| ChartPattern.com (ChartPattern.com) | www.ChartPattern.com |
| ClearStation.com (E*TRADE Group, Inc.) | www.etrade.com |
| Decisionpoint.com (Decision Point) | www.decisionpoint.com |
| FreeStockCharts.com (Worden Brothers, Inc.) | www.worden.com |
| Incredible Charts (Vizhon Corporation) | www.incrediblecharts.com |
| Interactive Brokers (Interactive Brokers) | www.interactivebrokers.com |
| IQ Chart (IQ Chart) | www.iqchart.com |
| longtermtrading.com (longtermtrading.com) | www.longtermtrading.com |
| NinjaTrader (NinjaTrader, LLC) | www.ninjatrader.com |
| PCQuote.com Orbit (Money.net, Inc.) | www.money.net |
| schaeffersresearch.com (Schaeffer's Investment Research, Inc.) | www.schaeffersresearch.com |
| Schwab Active Trading (Schwab Active Trading) | www.SchwabAT.com |
| StockCharts.com (StockCharts.com, Inc.) | www.stockcharts.com |
| thinkorswim (thinkorswim, Inc.) | www.thinkorswim.com |
| TradeStation (TradeStation Securities, Inc.) | www.TradeStation.com |
| Trading the Pristine Method; Pristine Trading Labs (Pristine.com) | www.pristine.com |
| www.esignal.com (Interactive Data Desktop Solutions) | www.esignal.com |
Standalone Analytical Software, $1000 and moreThese packages provide the tools for charting markets and indicators, performing technical and sometimes fundamental analysis, and some include advanced system development capabilities. Some packages may focus on a particular area of technical analysis, such as cycles. |
| Product Name (Company) | Website |
| AbleTrend 7.0 (AbleSys Corporation) | www.ablesys.com |
| Best Choice Software (Best Choice Software) | www.bestchoicesoftware.com |
| Drummond Geometry Indicators (Ted Hearne Associates, Inc) | www.DrummondGeometry.com |
| DYNAMIC TRADER SOFTWARE AND TRADING COURSE (DYNAMIC TRADERS GROUP, INC.) | WWW.DYNAMICTRADERS.COM |
| eSignal, Advanced GET Edition (Interactive Data Desktop Solutions) | www.esignal.com |
| FastBreak Pro (Edge Ware, Inc.) | www.edge-ware.com |
| Fibonacci Trader 4 Real Time (Fibonacci Trader Corporation) | www.fibonaccitrader.com |
| Ganntrader 3.1 release 13 (Gannsoft Publishing Company) | www.ganntrader.com |
| Investor/RT (Linn Software, Inc.) | www.linnsoft.com |
| MetaStock Professional (MetaStock) | www.equis.com |
| MTI 4.0 (Market Traders Institute, NA) | forextips.com |
| MultiCharts (MultiCharts, LLC) | www.multicharts.com |
| NeuroShell Trader Professional (Ward Systems Group, Inc.) | www.neuroshell.com |
| NinjaTrader (NinjaTrader, LLC) | www.ninjatrader.com |
| Tradecision (Alyuda Research) | www.tradecision.com/ |
| TradeGuider (TradeGuider Systems) | www.tradeguider.com |
| TradeNavigator Platinum (Genesis Financial Technologies) | www.GenesisFT.com/ |
| Trading Blox Builder (Trading Blox) | www.tradingblox.com |
| Trading Recipes (TradingRecipes.com) | www.TradingRecipes.com |
| TradingSolutions Real-time (NeuroDimension, Inc.) | www.tradingsolutions.com |
| VantagePoint Intermarket Analysis Software (Market Technologies, LLC) | www.tradertech.com |
| VisualTrader (Nirvana Systems, Inc.) | nirvanasystems.com |
Standalone Analytical Software, $500 and lessHere, technically based software may be part of a data subscription service, aimed at the introductory level participant, or offer a special product at a good price. Novice technical analysts will most likely take a hard look at these packages first.
|
| Product Name (Company) | Website |
| AIQ OptionExpert (AIQ Systems) | www.aiqsystems.com |
| AmiBroker Standard (AmiBroker.com) | www.amibroker.com |
| ChartSmart (ChartSmart Software Inc.) | www.chartsmart.com |
| ELWAVE 9.2 (Prognosis Software Development) | www.elwave.com |
| eSignal (Interactive Data Desktop Solutions) | www.esignal.com |
| FastTrack for the Web (Investors FastTrack) | www.fasttrack.net |
| Forex Trader 2.0 (Foreign Currency Trading Resource Center) | www.forex-trc.com |
| Insider TA ver 6.1 Std/Pro (Stock Blocks, Inc.) | www.stockblocks.com |
| InvestProfits Tools & Research (InvestProfits.com) | investprofits.com |
| MESA2002 (MESA Software) | www.mesasoftware.com |
| NinjaTrader (NinjaTrader, LLC) | www.ninjatrader.com |
| OmniTrader (Nirvana Systems, Inc.) | nirvanasystems.com |
| Pattern Forecaster Plus V 1.0 (Matheny Enterprises) | www.ment.com |
| Personal Analyst (Trendsetter Software) | www.trendsoft.com |
| ProphetCharts (INVESTools, Inc.) | www.investools.com |
| ProTA Gold (BeeSoft) | www.beesoft.net |
| Sierra Chart (Sierra Chart (of New Zealand)) | www.sierrachart.com |
| StockShareV2 (StockShare Publishing LLC) | www.stocksharepublishing.com |
| TBO Pattern Recognition (TimBukOne) | www.timbukone.com |
| TC2000.com (Worden Brothers, Inc.) | www.worden.com |
| Track 'n Trade Pro v5.0 (Gecko Software, Inc.) | www.geckosoftware.com |
| TradersStudio 2.5 (TradersStudio, Inc.) | www.TradersStudio.com |
| www.GroupPower.com (Bollinger Capital Management, Inc.) | www.BollingerBands.com |
| XOCharts (XOCharts) | xocharts.com |
Portfolio ManagementIt's always a good idea to keep track of your portfolio's performance. Some trading software may not include this feature or some of you may find the need for a more sophisticated product. As a result, portfolio management software has sprung up to automate the analysis of return, cash flow, tax impacts, and profit & loss. Products range from spreadsheet add-ons to custom applications that can extract pricing data from files in their native form, hopefully automating portfolio valuation as well as analysis. |
| Product Name (Company) | Website |
| Captool/net (Captools Co.) | www.captools.com |
| Fund Manager (Beiley Software) | www.beiley.com/fundman/ |
| GainsKeeper.com (Wolters Kluwer Financial Services) | www.gainskeeper.com |
| Investor's Accountant (Hamilton Software, Inc.) | www.hamiltonsoftware.com |
| Market System Analyzer (Adaptrade Software) | www.Adaptrade.com |
| Paritech Portfolio Manager (Paritech, Inc.) | www.paritech.com |
| Stator - AFM (Standard) (Anfield Capital Pty Ltd) | www.stator-afm.com |
| THE TRADER'S ASSISTANT (TradersCoach.com) | www.TradersCoach.com |
| TradeLog (Armen Computing Ltd.) | www.tradelogsoftware.com/ |
Futures Trading SystemsSoftware in this category is aimed at providing you with a more systematic approach to the futures markets. Some packages are a trading system, while others also include analytical capabilities. |
| Product Name (Company) | Website |
| %C Day Breaker (Creative Breakthrough, Inc) | www.traderassist.com |
| Aberration (TradeSystem, Inc.) | www.trade-system.com |
| AbleTrend 7.0 (AbleSys Corporation) | www.ablesys.com |
| Andromeda Trading System (Petros Development Corp.) | www.andromedafutures.com |
| Anticipation (Advanced Systems Inc.) | www.Advancedsystemsinc.com |
| Applied Reality Trading (ART) (TradersCoach.com) | www.TradersCoach.com |
| Atlas-35 RT (Advanced Trading Systems Inc.) | www.trading-systems.info |
| Blue Wave Trading Precision Indicators / System (Blue Wave Trading Research and Development) | www.bluewavetrading.com |
| CandlePower 6 Pro 2 (North Systems) | www.CandlePower6.com |
| Catscan 4 (Mindfire Systems) | mindfire-systems.com |
| Checkmate Trading System (Strategic Trading Systems, Inc.) | www.traderstech.net |
| Cyclone System (Clayburg.com) | www.Clayburg.com |
| DOLLAR TRADER for the Currrencies (DOLLAR TRADER) | www.DollarTrader.com |
| eSignal, Advanced GET Edition (Interactive Data Desktop Solutions) | www.esignal.com |
| Global Futures System (Alpha Trading Systems) | www.alphafin.com |
| Golden SX (Mindfire Systems) | mindfire-systems.com |
| Greg Morris' INDICATORS & TRADING SYSTEMS (Wall Street Software) | www.wallstreetsoftware.com |
| JJ (MarketDirection) | www.marketdirection.net |
| longtermtrading.com (longtermtrading.com) | www.longtermtrading.com |
| MESA2002 (MESA Software) | www.mesasoftware.com |
| MTPredictor (MTPredictor Ltd.) | www.mtpredictor.com |
| Nature's Pulse (Pulse Technologies) | www.naturespulse.com |
| NET Oscillator on TradeStation (New Era Trader) | www.NewEraTrader.com |
| OmniTrader (Nirvana Systems, Inc.) | nirvanasystems.com |
| Options 40 In 4 (Key-Volume Strategies Inc) | www.key-volume.com |
| PageTrader (PageTrader) | www.pagetrader.com |
| Professional TradeAdvisor 5 (Stelar International) | www.stelaronline.com |
| R-MESA (MESA Software) | www.mesasoftware.com |
| Sentient Trader - Hurst Trading System (Sentient Trader) | www.sentienttrader.com |
| Sidewinder (Chuck Le Beau's System Traders Club) | traderclub.com |
| Striker Securities trading systems (Striker Securities) | striker.com |
| TheWizard (TheWizard.com, LLC) | www.thewizard.com |
| TIMES (Traders International) | www.TradersInternational.com |
| Track 'n Trade Pro v5.0 (Gecko Software, Inc.) | www.geckosoftware.com |
| TradeGuider (TradeGuider Systems) | www.tradeguider.com |
| TradeStation (TradeStation Securities, Inc.) | www.TradeStation.com |
| Trendchannel (Trendchannel) | www.trendchannel.com |
| VantagePoint Intermarket Analysis Software (Market Technologies, LLC) | www.tradertech.com |
Trading Centers, Schools, TrainingWhen you're just starting out in trading or trying to take your trading to the next level, some professional training helps, whether it's the support provided by a daytrading center, courses, or tutoring. |
| Product Name (Company) | Website |
| BreakThrough Trader workshop (BreakThrough Trader) | www.BreakThroughTrader.com |
| Bright Trading (Bright Trading, LLC) | www.stocktrading.com |
| dtitrader.com (DayTrading Institute) | www.dtitrader.com |
| eSignal Learning (Interactive Data Desktop Solutions) | www.esignal.com |
| FREE Worden Training (Worden Brothers, Inc.) | www.worden.com |
| Int'l Technical Trading Institute (Global Futures Exchange & Trading Company, Inc.) | www.GlobalFutures.com |
| INVESTools (INVESTools, Inc.) | www.investools.com |
| Market Traders Institute FOREX Trading Course (Market Traders Institute, NA) | forextips.com |
| MarketClub (INO.com) | www.ino.com |
| OPTIONETICS (OPTIONETICS, Inc.) | www.optionetics.com |
| Peak Performance Trading Course (Van Tharp Institute) | www.iitm.com |
| Profitunity Home Study Course-Stocks & Commodities (Profitunity Trading Group) | www.Profitunity.com |
| Secrets of Floor Traders (Secrets of Traders) | www.secretsoftraders.com |
| The Chicago Board Options Exchange (The Chicago Board Options Exchange) | www.cboe.com |
| The Oxford Princeton Programme (The Oxford Princeton Programme) | www.oxfordprinceton.com |
| TopDogTrading.com (Top Dog Trading) | www.topdogtrading.com |
| TopstepTrader (TopstepTrader) | www.topsteptrader.com/ |
| Traders Expo (MoneyShow.com) | www.moneyshow.com |
| TradersCoach.com (TradersCoach.com) | www.TradersCoach.com |
| TradeStation Training (TradeStation Securities, Inc.) | www.TradeStation.com |
| Trading & Investing Courses (TechniTrader) | technitrader.com |
| Trading Concepts Interactive Course & Training (Trading Concepts, Inc.) | www.tmitchell.com |
| Trading on Target Home Study Course (Adrienne Toghraie: Trading on Target) | www.tradingontarget.com |
| Trading the Pristine Method; Pristine Trading Labs (Pristine.com) | www.pristine.com |
| TradingAcademy.com (Online Trading Academy) | www.tradingacademy.com |
| TradingMarkets.com (TradingMarkets.com) | www.tradingmarkets.com/ |
| Tradingschool.com (Tradingschool.com) | www.tradingschool.com |
Technical Analysis WebsitesSome websites provide a wealth of technical information, indicators, charts, sentiment, and opinion. Of those with a technical focus, pick your favorites. |
| Product Name (Company) | Website |
| Only write-in votes accepted for this category. |
Favorite Article In S&CChoose your favorite articles published in Technical Analysis of STOCKS & COMMODITIES magazine this year. |
| Article Title/Author(s) (Issue) |
| Breakaway Gaps/Kenneth Gillilan (January 2011) |
| Chart Analong Scenarios/Sam Whitehill (January 2011) |
| Combining RSI with RSI/Peter Konne (January 2011) |
| Follow The Market Herd With Elliott Wave/Ryan Henry WM (January 2011) |
| Forex Focus: The US Dollar And Precious Metals/Donald W. Pendergast Jr (January 2011) |
| Interview/Curtis Faith And Trading From Your Gut (January 2011) |
| Looking Forward With Yesterday’s Action/Anthony Trongone (January 2011) |
| Making A Good System Great/Donald W. Pendergast Jr (January 2011) |
| Comparative Trading Volume/Anthony Trongone (February 2011) |
| Does Gold Still Have Room To Run?/Teresa Fernandez (February 2011) |
| How Good Is Your Data?/Sunny Harris (February 2011) |
| Interview/Option Strategies With Roy Radziszewski (February 2011) |
| Investment VS Trading In Covered Call Writing/Jay Kaeppel (February 2011) |
| The Expiration Trade/Joe Luisi (February 2011) |
| The Spearman Indicator For Technical Analysis/Dan Valcu (February 2011) |
| Channels In The Forex Markets/Gareth Burgess (March 2011) |
| Empowering Traders With The Russell 2000/Gail Mercer (March 2011) |
| Interview/Trading Momentum With Ken Calhoun (March 2011) |
| Three-Bar Inside Bar Pattern/Johnan Prathap (March 2011) |
| Trading Companies With Split Personalities/Anthony Trongone (March 2011) |
| What Can You Expect, Mathematically?/Stephen Massel (March 2011) |
| What You Don’t Know About Candlesticks/Thomas N. Bulkowski (March 2011) |
| Empowering Traders To Trade Commodities/Gail Mercer (April 2011) |
| Engineering Look At Cycles/Arthur Zernov (April 2011) |
| Hurst’s Cyclic Analysis/David Hickson (April 2011) |
| Identifying Cup Formations Early/Giorgos Siligardos (April 2011) |
| Interview/Then and Now with Tim Slater (April 2011) |
| Technical Analysis Adapts and Thrives/M. Carr and A. Hestla (April 2011) |
| Today’s K-Wave and Beyond/Koos van der Merwe (April 2011) |
| Context Is Everything/Gil Morales and Chris Kacher (May 2011) |
| Gap Fill And Go/Jamie Theiss (May 2011) |
| In The Volume Zone/Walid Khalil and David Steckler (May 2011) |
| Interview/Short Swings In Futures With Markus Heitkoetter (May 2011) |
| Investment Candles/Thomas N. Bulkowski (May 2011) |
| Putting A Stop To It/David Garrard (May 2011) |
| Advanced Oca Orders/Heinz Popovic (June 2011) |
| Classic Short Sell Setup/Jamie Theiss TCA (June 2011) |
| Daytrading Cup Breakouts/Ken Calhoun (June 2011) |
| Elliott Wave And The Explosive Stock/Ryan Henry WM (June 2011) |
| Entering The Price Zone/Walid Khalil and David Steckler (June 2011) |
| Interview/Conquering Your Trading Fears With Corey Rosenbloom (June 2011) |
| Routing Your Orders/Don Bright (June 2011) |
| Straightening The Curves/Austin Passamonte (June 2011) |
| Top 10 Candles That Work/Thomas N. Bulkowski (June 2011) |
| A Color-Based System For Short-Term Trading?/Edgar Kraut (July 2011) |
| Backtesting Option Strategies/John A. Sarkett (July 2011) |
| Calling The Tune In The Gold Market/Donald W Pendrgast, Jr (July 2011) |
| Comparing Seven Money Flow Indicator/Markos Katsanos (July 2011) |
| How High For Crude?/Dean Roger (July 2011) |
| Interview/Gail Mercer Of TradersHelpDesk.com (July 2011) |
| More Power To The Subordinates/Martha Stokes, CMT (July 2011) |
| Profiting In Biotech/Mark Messier and Jeff Dos Santos WM (July 2011) |
| Automated Techniques For Intraday Traders/Andrew Coles, Phd (August 2011) |
| Interview/Robert Joiner (August 2011) |
| Manage Your Trades With Elliott Wave/Ryan Henry (August 2011) |
| The V-Bottom Buy Setup/Jamie Theiss (August 2011) |
| Trend Thrust Indicator/Buff Pelz Dormeier, CMT (August 2011) |
| Channeling Into Forex Profits/Mohammed Isah (September 2011) |
| Falling Off A Cliff/Teresa Fernandez (September 2011) |
| Interview/Through The Forex Trenches With Wade Hansen (September 2011) |
| Intraday Trading With 100 Shares/Josh DiPietro (September 2011) |
| TD Sequential And Ermanometry For Intraday Traders/Andrew Coles, Phd (September 2011) |
| Trading The Golden Ratio/Gareth Burgess (September 2011) |
| Trading Time Frames In Forex/John Devcic (September 2011) |
| Interview/High-Frequency Trading With Sang Lee (October 2011) |
| Net Effective Market Activity/Frank Suler (October 2011) |
| The JK HiLo Index/Jay Kaeppel (October 2011) |
| The Put/Call Ratio And Price Cycles/Sylvain Vervoort (October 2011) |
| Weekly And Monthly Seasonal Cycles/Krista and Konrad Sherinian (October 2011) |
| When Worlds Collide.../H. Jack Bouroudjian (October 2011) |
| Identifying Stops And Targets/Jeffrey Kaprelian (November 2011) |
| Three Peaks And A Domed House/Ed Carlson, CMT (November 2011) |
| Interview/Larry Williams And The Art Of Short-Term Trading (November 2011) |
| The Eight Best-Performing Candles/Thomas N. Bulkowski (November 2011) |
| Spotting Momentum Reversals And Deriving Price Forecasts/Devin Sage (November 2011) |
| Constructing The Put/Call Ratio Indicator/Sylvain Vervoort (November 2011) |
| Could One Stock Provide A Reliable Bubble Meter?/Matt Blackmon, CMT, WM (November 2011) |
| Digging Into The Head & Shoulders Pattern/Mike Carr, CMT, and Amber Hestla (November 2011) |
| Coach Yourself To Trading Success/Jamie Theiss (November 2011) |
| The Random Walk Revealed/Ron Davis (December 2011) |
| Categorizing Stocks By Price And Volume Action/John Boik (December 2011) |
| The Adjustable-Bands Z-Test/Jacinta Chan, PhD (December 2011) |
| Data-Driven Trading/Steve Palmquist (December 2011) |
| Applying The Put/Call Ratio Indicator/Sylvain Vervoort (December 2011) |
| Interview/Trade Smart With Anne-Marie Baiynd (December 2011) |
| When Not To Trade/Danish Kapur (December 2011) |
|